| Sl No: | Job Code | Business | Post | Gender | Locality | Salary | Experience |
|---|---|---|---|---|---|---|---|
| 1 | EJSF02 | Textile | Sales exicutive | Female | Malappuram | 10000 | fresher/experienced |
| 2 | EJSF01 | Office | Receptionist | Female | Tirur | 8000 | Fresher |
| 3 | EJKL30 | Trading | Sales exicutive | Male | Malappuram | 15000 | fresher/experienced |
| 4 | EJKL31 | School | Typing | All Cat | Kottakkal | 6000 | Experienced |
| 5 | EJSF05 | Book stall | Marketing | Male | Makkaraparamb | 15000 | fresher/experienced |
| 6 | EJSF06 | Book stall | Packing | Male | MALAPPURAM | 1500 | fresher/experienced |
| 7 | EJSF07 | School | Driver | Male | Malappuram | 15000 | fresher/experienced |
| 8 | EJSF08 | Home appliance | Accountant | All Cat | Kottakkal | 12000 | fresher/experienced |
| 9 | EJSF09 | Home appliance | Sales | Male | Kottakkal | 10000 | fresher/experienced |
| 10 | EJSF10 | Institute | Councilor | All Cat | Kottakkal | 10000 | fresher/experienced |
| 11 | EJSF11 | Diagnosis center | Ultrasound typist | Female | Valanchery | 10000 | 6months |
| 12 | EJKL48 | Automobiles | Tele caller | Female | Tirur | 10000 | fresher/experienced |
| 13 | EJKL49 | Automobiles | Tele caller | Female | Edappal | 10000 | Experienced/Freshers |
| 14 | EJKL56 | Shop | Accountant | Male | Tirur | 15000 | 1year |
| 15 | EJSF15 | Textile | Sales | Male | Kottakkal | 12000 | 1year |
| 16 | EJSF18 | Computer center | Sales | All Cat | Kottakkal | 10000 | fresher/experienced |
| 17 | EJKL65 | Retail | Sales | Male | Malappuram | 18000 | fresher/experienced |
| 18 | EJSF16 | Mobile shop | Sales promoter | Male | Tirur | 15000 | fresher/experienced |
| 19 | EJKL66 | Shop | Accountant | Male | VENGARA | 16000 | fresher/experienced |
| 20 | EJSF20 | Institute | Tele caller | Female | TIRUR | 10000 | 1year |
| 21 | EJSF21 | Textile | Sales | Male | TIRUR | 20000 | Experienced |
| 22 | EJSF22 | Shop | Billing | All Cat | TIRUR | 10000 | Fresher |
| 23 | EJSF23 | Book stall | Sales | Male | Malappuram | 10000 | 1year |
| 24 | EJSF25 | Oilmill | Office staff | Female | Kottakkal | 9000 | Experienced |
| 25 | EJSF26 | Office | Digital marketing | Female | Tirur | 10000 | 1-2year experienced |
| 26 | EJSF27 | Shop | Sales | Male | Calicut | 18000 | Fresher |
| 27 | EJSF28 | Textile | Marketing | Male | Calicut | 22000 | Fresher |
| 28 | EJSF29 | Automobiles | Mechanic | Male | Tirur | 0 | Fresher/Experienced |
| 29 | EJSF30 | Textile | Designer | Male | Kuttippuram | 10000 | Fresher |
| 30 | EJSF31 | Supermarket | Sales | Male | Othukkungal | 10000 | Fresher |
| 31 | EJSF32 | Supermarket | Cashier | Male | Othukkungal | 10000 | Fresher |
| 32 | EJSF33 | Supermarket | Data entry | Female | Othukkungal | 12000 | Fresher |
| 33 | EJSF35 | Supermarket | Supervisor | Male | Karuvarakkundu | 20000 | Experienced |
| 34 | EJSF34 | Bakery | Juice maker | Male | Kadungathukund | 800 | 1year |
| 35 | EJRD02 | Travels | Ticketing | Female | Kottakkal | 10000 | Fresher/Experienced |
| 36 | EJSF36 | Hospital | Nursing | Female | PARAPPANGADI | 18000 | EXPERIENCED |
| 37 | EJSF37 | Pharmacy | Tele caller | All Cat | KOTTAYAM | 9000 | FRESHER |
| 38 | EJSF38 | Institution | Councilor | All Cat | PALA | 9000 | EXPERIENCE |
| 39 | EJSF39 | Institution | Tele caller | All Cat | PALA | 9000 | FRESHER |
| 40 | EJSF40 | Institution | Tele caller | All Cat | PERINTHALMANNA | 9000 | FRESHER |
| 41 | EJRD01 | STUDIO | Graphic designer | All Cat | CHATTIPARAMB | 10000 | FRESHER |
| 42 | EJSF42 | Electricals | Sales | Male | TIRUR | 25000 | FRESHERS |
| 43 | EJSF44 | Electricals | Sales | All Cat | KOOTAYI | 10000 | FRESHER |
| 44 | EJSF45 | Hospital | Gynaecologist | All Cat | TIRUR | 0 | FRESHER |
| 45 | EJSF46 | Shop | Marketing exicutive | Male | KOTTAKKAL | 15000 | FRESHER |
| 46 | EJSF47 | Corrier | Tele caller | Female | MELMURI | 10000 | FRESHER |
| 47 | EJSF48 | Corrier | Accountant | Male | MALAPPURAM | 15000 | 1YEAR |
| 48 | EJSS490 | Corrier | Office Assistant cum | Female | MELMURI , Malappuram | 10000 | FRESHER/ Experienced |
| 49 | EJSF51 | Institution | Advisor | All Cat | KOTTAKKAL | 15000 | FRESHER |
| 50 | EJSF52 | Shop | Sales | Male | KOTTAKKAL | 12000 | FRESHER |
| 51 | EJSF53 | Shop | Sales | Male | KOTTAKKAL | 12000 | FRESHERS |
| 52 | EJSF54 | Company | Sales | Male | PUTHANATHANI | 10000 | 1YEAR |
| 53 | EJSF55 | Shop | Technician | Male | VALANCHERY | 6000 | FRESHER |
| 54 | EJSF56 | Shop | Technician | Male | VALANCHERY | 6000 | FRESHER |
| 55 | EJSF57 | Ceramic | Sales exicutive | Male | CALICUT | 15000 | FRESHER |
| 56 | EJSF58 | Ceramic | Sales exicutive | Male | CALICUT | 15000 | FRESHER |
| 57 | EJSF59 | Ceramic | Sales exicutive | Male | MALAPPURAM | 15000 | FRESHER |
| 58 | EJSF60 | Ceramic | Sales exicutive | Male | KANNUR | 15000 | FRESHER |
| 59 | EJSF61 | Ceramic | Marketing | Male | CALICUT | 15000 | FRESHER |
| 60 | EJSF62 | Ceramic | Marketing | All Cat | KANNUR | 15000 | FRESHER |
| 61 | EJSF63 | Ceramic | Office staff | All Cat | KANJIPURA | 15000 | FRESHER |
| 62 | EJSF64 | Ceramic | Billing | Male | KANJIPURA | 15000 | FRESHER |
| 63 | EJSF65 | Ceramic | Manager | Male | MANJERI | 15000 | FRESHER |
| 64 | EJSF67 | Jwellery | Sales | Male | TIRUR | 12000 | FRESHER |
| 65 | EJSF68 | Jwellery | Sales | Male | TIRUR | 12000 | FRESHER |
| 66 | EJSF69 | Jwellery | Sales | Male | TIRUR | 12000 | FRESHER |
| 67 | EJSF70 | Shop | Marketing exicutive | Male | TIRUR | 13000 | FRESHER |
| 68 | EJSF71 | Shop | Sales exicutive | All Cat | TIRUR | 13000 | FRESHER |
| 69 | EJSF73 | Shop | Tele caller | Female | TIRUR | 13000 | GRADUATION |
| 70 | EJSF74 | Shop | Office staff | Male | TIRUR | 12000 | FRESHER |
| 71 | EJSF75 | Office | Tele caller | Female | TIRUR | 10000 | FRESHER |
| 72 | EJSF76 | Jwellery | Marketing exicutive | Female | PUTHANATHANI | 0 | |
| 73 | EJSF77 | Jwellery | Marketing exicutive | Female | TIRUR | 0 | FRESHER |
| 74 | EJSF78 | Jwellery | Tele caller | Female | TIRUR | 0 | FRESHER |
| 75 | EJSF79 | Jwellery | Accountant assistant | All Cat | TIRUR | 0 | FRESHER |
| 76 | EJSF80 | Trading | Councilor | Female | BANGELORE | 15000 | FRESHER |
| 77 | EJSF81 | Company | Receptionist | All Cat | KOTTAKKAL | 15000 | FRESHER |
| 78 | EJSF82 | Company | Marketing exicutive | Male | PERINTHALMANNA | 15000 | FRESHER |
| 79 | EJSF83 | Company | Marketing exicutive | All Cat | MALAPPURAM | 0 | FRESHERS,DEGREE |
| 80 | EJSF83 | Company | Sales exicutive | All Cat | MALAPPURAM | 0 | FRESHEER,DEGREE |
| 81 | EJSF84 | Company | Receptionist | All Cat | CHEMMAD | 0 | 2YEAR |
| 82 | EJSF85 | Institute | Councilor | Female | ERNAMKULAM | 18000 | FRESHER |
| 83 | EJSF86 | Textile | Sales exicutive | Male | TRISSUR | 0 | FRESHER |
| 84 | EJSF90 | Jwellery | Sales manager | Male | KOTTAKKAL | 0 | FRESHER |
| 85 | EJSF87 | Jwellery | Sales manager | Male | PALAKKAD | 0 | FRESHER |
| 86 | EJSF88 | Jwellery | Marketing | Male | MALAPPURAM | 0 | FRESHER |
| 87 | EJSF89 | Jwellery | Marketing exicutive | Male | KOTTAKKAL | 0 | FRESHER |
| 88 | EJSF91 | Jwellery | Marketing exicutive | Male | MALAPPURAM | 0 | FRESHER |
| 89 | EJSF92 | Institute | Tele caller | Female | Kottakkal | 0 | Fresher |
| 90 | EJSF93 | Textile | Office staff | All Cat | Kottakkal | 10000 | Fresher |
| 91 | EJSF94 | Hospital | Receptionist | All Cat | Kottakkal | 0 | Fresher |
| 92 | EJSF95 | Hospital | Receptionist | All Cat | Kottakkal | 0 | Fresher |
| 93 | EJSF96 | Jwellery | Sales exicutive | Male | MALAPPURAM | 0 | |
| 94 | EJSF97 | Jwellery | Sales exicutive | Male | MALAPPURAM | 0 | FRESHER |
| 95 | EJSF98 | Jwellery | Sales exicutive | Male | MALAPPURAM | 0 | FRESHER |
| 96 | EJSF100 | Jwellery | Sales exicutive | Male | MALAPPURAM | 0 | FRESHER |
| 97 | EJSF99 | Jwellery | Sales exicutive | Male | MALAPPURAM | 0 | FRESHER |
| 98 | EJSF101 | Jwellery | Sales exicutive | Male | MALAPPURAM | 0 | FRESHER |
| 99 | EJSF102 | Jwellery | Accountant | Male | MALAPPURAM | 0 | FRESHER |
| 100 | EJSF103 | Jwellery | Accountant assistant | Male | MALAPPURAM | 0 | FRESHER |
| 101 | EJSF104 | Jwellery | Accountant assistant | Male | MALAPPURAM | 0 | FRESHER |
| 102 | EJSF105 | Jwellery | Accountant | Male | MALAPPURAM | 0 | FRESHER |
| 103 | EJSF106 | Jwellery | Accountant | Male | MALAPPURAM | 0 | FRESHER |
| 104 | EJSF107 | Jwellery | Marketing exicutive | All Cat | MALAPPURAM | 0 | FRESHER |
| 105 | EJSF108 | Jwellery | Marketing exicutive | All Cat | MALAPPURAM | 0 | FRESHER |
| 106 | EJSF109 | Jwellery | Marketing exicutive | All Cat | MALAPPURAM | 0 | FRESHER |
| 107 | EJSF110 | Jwellery | Marketing exicutive | All Cat | MALAPPURAM | 0 | FRESHER |
| 108 | EJSF111 | Shop | Accountant | All Cat | Kottakkal | 12000 | 1Year,Degree in Accounting fie |
| 109 | EJSF112 | Wholesale | Sales | All Cat | Puzhakkattiri | 0 | Fresher |
| 110 | EJSF113 | Wholesale | Accountant | Male | Puzhakkattiri | 0 | 1year |
| 111 | EJSF115 | Wholesale | Marketing exicutive | All Cat | Puzhakkattiri | 0 | Fresher |
| 112 | EJSF114 | Wholesale | Billing | All Cat | Puzhakkattiri | 0 | Fresher |
| 113 | EJSF116 | Wholesale | Data entry | All Cat | Puzhakkattiri | 0 | 1year |
| 114 | EJSF117 | Institution | Tele caller | Female | Kottakkal | 8000 | Fresher |
| 115 | EJSF118 | Company | Technician | Male | PATTAMBI | 0 | Fresher |
| 116 | EJSF119 | Hospital | Nurse | Female | Tanur | 0 | |
| 117 | EJSF120 | Company | Marketing exicutive | Male | Valanchery | 25000 | 2year |
| 118 | EJSF121 | Textile | Accounting exicutive | All Cat | Tirur | 0 | Fresher / experienced |
| 119 | EJSF122 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 120 | EJSF123 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 121 | EJSF125 | Textile | Visual merchandiser | All Cat | Tirur | 0 | Fresher / experienced |
| 122 | EJSF127 | Textile | Digital marketing | All Cat | Tirur | 0 | Fresher / experienced |
| 123 | EJSF128 | Textile | Electrician | All Cat | Tirur | 0 | Fresher / experienced |
| 124 | EJSF129 | Textile | Driver | All Cat | Tirur | 0 | Fresher / experienced |
| 125 | EJSF130 | Textile | Cook | All Cat | Tirur | 0 | Fresher / experienced |
| 126 | EJSF131 | Textile | Sales | All Cat | Tirur | 0 | Experienced |
| 127 | EJSF132 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 128 | EJSF134 | Textile | Sales | All Cat | Tirur | 0 | Experienced |
| 129 | EJSF133 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 130 | EJSF135 | Textile | Accounting exicutive | All Cat | Tirur | 0 | Fresher / experienced |
| 131 | EJSF136 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 132 | EJSF137 | Textile | Accounting exicutive | All Cat | Tirur | 0 | Fresher / experienced |
| 133 | EJSF138 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 134 | EJSF139 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 135 | EJSF140 | Textile | Accounts exicutive | All Cat | Tirur | 0 | Fresher / experienced |
| 136 | EJSF141 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 137 | EJSF142 | Textile | Accounts exicutive | All Cat | Tirur | 0 | Fresher / experienced |
| 138 | EJSF143 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 139 | EJSF144 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 140 | EJSF145 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 141 | EJSF146 | Textile | Sales | All Cat | TIRUR | 0 | |
| 142 | EJSF147 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 143 | EJSF148 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 144 | EJSF149 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 145 | EJSF150 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 146 | EJSF151 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 147 | EJSF152 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 148 | EJSF153 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 149 | EJSF154 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 150 | EJSF155 | Textile | Sales | All Cat | MALAPPURAM | 0 | Experienced |
| 151 | EJSF156 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 152 | EJSF157 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 153 | EJSF158 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 154 | EJSF159 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 155 | EJSF160 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 156 | EJSF161 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 157 | EJSF162 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 158 | EJSF163 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 159 | EJSF164 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 160 | EJSF165 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 161 | EJSF166 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 162 | EJSF167 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 163 | EJSF168 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 164 | EJSF169 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 165 | EJSF170 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 166 | EJSF171 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 167 | EJSF172 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 168 | EJSF173 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 169 | EJSF174 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 170 | EJSF175 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 171 | EJSF176 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 172 | EJSF177 | Textile | Customer relationshi | All Cat | Tirur | 0 | Fresher / experienced |
| 173 | EHSF178 | Textile | Visual merchandiser | All Cat | Tirur | 0 | Fresher / experienced |
| 174 | EJSF179 | Textile | Visual merchandiser | All Cat | Tirur | 0 | Fresher / experienced |
| 175 | EJSF180 | Textile | Visual merchandiser | All Cat | Tirur | 0 | Fresher / experienced |
| 176 | EJSF181 | Textile | Visual merchandiser | All Cat | Tirur | 0 | Fresher / experienced |
| 177 | EJSF182 | Textile | Visual merchandiser | All Cat | 0 | Fresher / experienced | |
| 178 | EJSF183 | Textile | Visual merchandiser | All Cat | 0 | Fresher / experienced | |
| 179 | EJSF184 | Textile | Visual merchandiser | All Cat | Tirur | 0 | Fresher / experienced |
| 180 | EJSF185 | Textile | Visual merchandiser | All Cat | 0 | Fresher / experienced | |
| 181 | EJSF186 | Textile | Visual merchandiser | All Cat | Tirur | 0 | Fresher / experienced |
| 182 | EJSF187 | Textile | Visual merchandiser | All Cat | Tirur | 0 | Fresher / experienced |
| 183 | EJSF188 | Textile | Tailor | All Cat | Tirur | 0 | Fresher / experienced |
| 184 | EJSF189 | Textile | Tailor | All Cat | Tirur | 0 | Fresher / experienced |
| 185 | EJSF190 | Textile | Tailor | All Cat | Tirur | 0 | Experienced |
| 186 | EJSF191 | Textile | Tailor | All Cat | Tirur | 0 | Experienced |
| 187 | EJSF192 | Textile | Tailor | All Cat | Tirur | 0 | Experienced |
| 188 | EJSF193 | Textile | Driver | All Cat | Tirur | 0 | Fresher / experienced |
| 189 | EJSF194 | Textile | Cook | All Cat | Tirur | 0 | Fresher / experienced |
| 190 | EJSF195 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 191 | EJSF196 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 192 | EJSF197 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 193 | EJSF198 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 194 | EJSF199 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 195 | EJSF200 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 196 | EJSF201 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 197 | EJSF202 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 198 | EJSF203 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 199 | EJSF204 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 200 | EJSF205 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 201 | EJSF206 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 202 | EJSF207 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 203 | EJSF208 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 204 | EJSF209 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 205 | EJSF210 | Textile | Sales | All Cat | TIRUR | 7 | Experienced |
| 206 | EJSF212 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 207 | EJSF213 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 208 | EJSF214 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 209 | EJSF215 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 210 | EJSF217 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 211 | EJSF216 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 212 | EJSF218 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 213 | EJSF219 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 214 | EJSF220 | Textile | Sales | All Cat | 0 | Experienced | |
| 215 | EJSF221 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 216 | EJSF222 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 217 | EJSF223 | Textile | Sales | All Cat | 0 | Experienced | |
| 218 | EJSF225 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 219 | EJSF226 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 220 | EJSF227 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 221 | EJSF228 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 222 | EJSF229 | Institute | Nursing | Female | TIRUR | 20000 | Experienced |
| 223 | EJSF230 | Institution | Digital marketing | All Cat | Pandikkad | 10000 | Fresher |
| 224 | EJSF231 | Institute | Graphic designer | All Cat | Pandikkad | 10000 | Fresher |
| 225 | EJSF232 | Education | Tele caller | Female | Calicut | 12000 | Fresher |
| 226 | EJSF233 | Education | Documantation | Female | Calicut | 15000 | 1year |
| 227 | EJSF234 | Textile | Sales | All Cat | TIRUR | 0 | Fresher |
| 228 | EJSF235 | Textile | Sales | All Cat | TIRUR | 0 | Fresher |
| 229 | EJSF236 | Textile | Sales | All Cat | TIRUR | 0 | Fresher |
| 230 | EJSF237 | Textile | Sales | All Cat | TIRUR | 0 | Fresher |
| 231 | EJSF238 | Textile | Sales | All Cat | TIRUR | 0 | Fresher |
| 232 | EJSF239 | Textile | Sales | All Cat | TIRUR | 0 | Fresher |
| 233 | EJSF240 | Textile | Sales | All Cat | TIRUR | 0 | Fresher |
| 234 | EJSF241 | Textile | Sales | All Cat | TIRUR | 0 | Fresher |
| 235 | EJSF242 | Textile | Sales | All Cat | TIRUR | 0 | Fresher |
| 236 | EJSF243 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 237 | EJSF245 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 238 | EJSF246 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 239 | EJSF247 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 240 | EJSF248 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 241 | EJSF249 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 242 | EJSF250 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 243 | EJSF251 | Textile | Sales | All Cat | 0 | Experience | |
| 244 | EJSF252 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 245 | EJSF253 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 246 | EJSF254 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 247 | EJSF255 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 248 | EJSF256 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 249 | EJSF257 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 250 | EJSF258 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 251 | EJSF259 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 252 | EJSF260 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 253 | EJSF261 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 254 | EJSF262 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 255 | EJSF263 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 256 | EJSF264 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 257 | EJSF265 | School | Typing | Female | dfdsr | 13324 | 1 |
| 258 | EJSF266 | Diagnosis center | Sales | Female | dfdsr | 13324 | 1 |
| 259 | EJSF267 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 260 | EJSF268 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 261 | EJSF269 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 262 | EJSF270 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 263 | EJSF271 | Textile | Sales | All Cat | TIRUR | 0 | Experienced |
| 264 | EJSF272 | Hospital | Pharmacy assistant | All Cat | Kuttippuram | 0 | Fresher |
| 265 | EJSF273 | Hospital | Nursing | All Cat | Kuttippuram | 0 | Experience |
| 266 | EJSF274 | Hospital | Digital marketing | All Cat | Kuttippuram | 0 | Fresher |
| 267 | EJSF275 | Company | Business development | All Cat | PATTAMBI | 21000 | FRESHER |
| 268 | EJSF276 | Company | Business development | All Cat | PALAKKAD TOWN | 21000 | FRESHER |
| 269 | EJSF277 | Company | Business development | All Cat | CALICUT | 21000 | FRESHER |
| 270 | EJSF278 | Company | Business development | All Cat | EDAPPAL | 21000 | FRESHER |
| 271 | EJSF279 | Company | Business development | All Cat | CHALAKKUDI | 21000 | FRESHER |
| 272 | EJSF280 | Company | Business development | All Cat | CHITTUR | 21000 | FRESHER |
| 273 | EJSF281 | Company | Business development | All Cat | ATTINGAL | 21000 | FRESHER |
| 274 | EJSF282 | Company | Business development | All Cat | ALATHUR | 21000 | FRESHER |
| 275 | EJSF283 | Company | Team leader | All Cat | CALICUT | 25000 | FRESHER |
| 276 | EJSF284 | Company | Team leader | All Cat | THRISSUR | 25000 | EXPERINCE |
| 277 | EJSF285 | Company | Sales | All Cat | CALICUT | 0 | EXPERINCE |
| 278 | EJSF286 | Company | Sales | All Cat | CALICUT | 0 | EXPERINCE |
| 279 | EJSF287 | Textile | Sales | All Cat | Tirur | 0 | Fresher |
| 280 | EJSF288 | Textile | Sales | All Cat | Tirur | 0 | Fresher |
| 281 | EJSF289 | Textile | Sales | All Cat | Tirur | 0 | Fresher |
| 282 | EJSF290 | Textile | Sales | All Cat | Tirur | 0 | Fresher |
| 283 | EJSF291 | Textile | Sales | All Cat | Tirur | 0 | Fresher |
| 284 | EJSF292 | Textile | Sales | All Cat | Tirur | 0 | Fresher |
| 285 | EJSF293 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 286 | EJSF294 | Textile | Sales | All Cat | Tirur | 0 | Fresher |
| 287 | EJSF295 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 288 | EJSF296 | Textile | Sales | All Cat | Tirur | 0 | Fresher |
| 289 | EJSF297 | Textile | Sales | All Cat | Tirur | 0 | Experience |
| 290 | EJSF298 | Textile | Sales | All Cat | Tirur | 0 | Fresher |
| 291 | EJSF299 | Jwellery | Accountant | Male | Perinthalmanna | 0 | Experience |
| 292 | EJSF300 | Jwellery | Manager | All Cat | Perinthalmanna | 0 | Experience |
| 293 | EJSF301 | Company | Sales manager | All Cat | Pattambi | 0 | Fresher/ experience |
| 294 | EJSF302 | Company | Sales manager | Male | Kootanad , pattambi | 0 | Fresher/ experience |
| 295 | EJSF303 | Company | Sales manager | Male | Shoranur | 0 | Fresher/ experience |
| 296 | EJSF304 | Company | Sales manager | All Cat | Alathur | 0 | Experience |
| 297 | EJSF305 | Company | Sales exicutive | Male | Pattambi | 0 | Experience |
| 298 | EJSF308 | Company | Sales exicutive | Male | Kootanad | 0 | Experience |
| 299 | EJSF309 | Company | Sales exicutive | Male | Shoranur | 0 | Experience |
| 300 | EJSF310 | Company | Sales exicutive | Male | Alathur | 0 | Experience |
| 301 | EJSF311 | Company | Accountant | Male | Pattambi | 0 | Experience/fresher |
| 302 | EJSF312 | Company | Accountant | Male | 0 | Fresher/experience | |
| 303 | EJSF313 | Company | Accountant | All Cat | Alathur | 0 | Fresher/ experience |
| 304 | EJSF314 | Shop | Sales assistant | Female | Chemmad | 8000 | 0-1 year |
| 305 | EJSF329 | Institution | Tele caller | Female | Valancheri | 7 | Fresher/ experience |
| 306 | EJSF315 | Hospital | Office staff | All Cat | KOTTAKKAL | 25000 | 0 to 2 |
| 307 | EJSF316 | Education | Councilor | Female | Manjeri | 10 | Experienced/Fresher |
| 308 | EJSF317 | Hospital | PRE | Female | Kottakkal | 20000 | Fresher/ experience |
| 309 | EJSF318 | Office | Business development | Male | Kottakkal | 0 | 0 to 2 |
| 310 | EJSF319 | Hospital | PRE | All Cat | Balussery | 0 | 0 to 2 |
| 311 | EJSF320 | Hospital | Finance manager | All Cat | Calicut | 0 | Experience |
| 312 | EJSF322 | Hospital | Clinical manager | All Cat | Calicut | 0 | Experience |
| 313 | EJSF323 | Hospital | Operation manager | Male | Calicut | 0 | Experience |
| 314 | EJSF324 | Hospital | Lab asistant | All Cat | Vadakara | 0 | 0 to 2 |
| 315 | EJSF325 | Hospital | Speciality counselor | Female | Vadakara | 0 | 0 to 2 |
| 316 | EJSF326 | Hospital | HR manager | All Cat | Calicut | 0 | 5 year experience |
